<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thedailylime.com</title>
	<atom:link href="http://thedailylime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailylime.com</link>
	<description>Green Blog with Added Zest</description>
	<lastBuildDate>Mon, 12 Dec 2011 19:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK Coalition&#8217;s Planned Forest Sell-off Would Have Failed to See Value</title>
		<link>http://thedailylime.com/uk/uk-coalitions-planned-forest-sell-off-would-have-failed-to-see-value/</link>
		<comments>http://thedailylime.com/uk/uk-coalitions-planned-forest-sell-off-would-have-failed-to-see-value/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:51:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Caroline Spelman]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[UK Forests]]></category>

		<guid isPermaLink="false">http://thedailylime.com/?p=28</guid>
		<description><![CDATA[A government appointed panel which looked into the aborted sell-off of the UK&#8217;s forests will today reveal that the government had massively undervalued the publicly owned forests. In what will be seen as yet another blow to the coalitions now &#8230; <a href="http://thedailylime.com/uk/uk-coalitions-planned-forest-sell-off-would-have-failed-to-see-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedailylime.com/wp-content/uploads/2011/12/forest.jpg"><img class="alignleft size-medium wp-image-29" title="forest" src="http://thedailylime.com/wp-content/uploads/2011/12/forest-300x236.jpg" alt="" width="300" height="236" /></a>A government appointed panel which looked into the aborted sell-off of the UK&#8217;s forests will today reveal that the government had massively undervalued the publicly owned forests. In what will be seen as yet another blow to the coalitions now ridiculous claim that they were to be the &#8216;greenest government ever&#8217;, the report points out that the relatively small cost of maintaining the forests, estimated to be around £20 million per year, is nothing when compared with the benefits the forests provide to the public. Indeed the report suggests that the social benefits of the forests alone could be put in the region of between one and two billion pounds, something that the forestry proposal had overlooked.</p>
<p><span id="more-28"></span></p>
<p>The report has added importance when placed alongside the current plans of the coalition to relax the UK&#8217;s planning laws and give developers the chance to start developing the formerly protected greenfield sites. The panel also pointed out what it referred to as the &#8216;heartfelt connections&#8217; between the UK people and their publicly owned forests, something that the Conservative environment secretary, Caroline Spelman failed to take into account and which led to her embarrassing u-turn on the policy of selling off the forests.</p>
<p>In addition the panel noted that the Forestry Commission, which Spelman wants to abolish, is constantly proving itself to be an &#8216;exemplar of managing land for social, environmental and economic benefits.&#8217; The panel signed off with a poignant warning that woodland policy needs to be depoliticised, because &#8216;electoral timescales won&#8217;t match the lifespan of trees.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailylime.com/uk/uk-coalitions-planned-forest-sell-off-would-have-failed-to-see-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tories to be &#8216;Greenest Government Ever&#8217;. Not.</title>
		<link>http://thedailylime.com/uk/tories-to-be-greenest-government-ever-not/</link>
		<comments>http://thedailylime.com/uk/tories-to-be-greenest-government-ever-not/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:12:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Coalition]]></category>

		<guid isPermaLink="false">http://thedailylime.com/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/bAKKdQm8czY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailylime.com/uk/tories-to-be-greenest-government-ever-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia to Create World&#8217;s Largest Marine Reserve</title>
		<link>http://thedailylime.com/marine-ecosystems/australia-to-create-worlds-largest-marine-reserve/</link>
		<comments>http://thedailylime.com/marine-ecosystems/australia-to-create-worlds-largest-marine-reserve/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:39:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Marine Reserve]]></category>

		<guid isPermaLink="false">http://thedailylime.com/?p=10</guid>
		<description><![CDATA[ Australia has recently announced plans to create the world&#8217;s largest marine reserve, encompassing 990,000 square kilometres and to be located in the Coral Sea starting at the eastern end of the Great Barrier Reef Marine Park. It will begin at &#8230; <a href="http://thedailylime.com/marine-ecosystems/australia-to-create-worlds-largest-marine-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedailylime.com/wp-content/uploads/2011/12/Marine-Reserve.jpg"><img class="alignleft size-medium wp-image-15" title="Marine Reserve" src="http://thedailylime.com/wp-content/uploads/2011/12/Marine-Reserve-300x160.jpg" alt="" width="300" height="160" /></a> Australia has recently announced plans to create the world&#8217;s largest marine reserve, encompassing 990,000 square kilometres and to be located in the Coral Sea starting at the eastern end of the Great Barrier Reef Marine Park. It will begin at 60km out from the shore and will then extend as far as 1100 km from the Barrier Reef to Papua New Guinea and the Solomon Islands. Within the park more than 507,000 square kilometres will be designated as &#8216;no take&#8217; meaning that fishing of any kind will be banned. At the moment only 1% of the area is protected despite being recognised as both a historical site and as home to an incredible variety of marine life including tuna, sharks and numerous other endangered creatures. In addition the shallow reef systems contain incredible tropical ecosystems packed with sea stars, nautilus, hundreds of thousands of different fish communities as well as soft and hard corals, algae and sponges. The area also features numerous uninhabited islands that host essential nesting sites for seabirds and turtles.</p>
<p><span id="more-10"></span></p>
<p>Tony Burke, Australia&#8217;s environment minister noted of the plans that:</p>
<p>&#8220;Australia’s vast oceans provide a source of food and resources, and are a place of recreation. But we cannot afford to be complacent &#8230; In the space of one lifetime, the world’s oceans have gone from being relatively pristine to being under increasing pressure. The environmental significance of the Coral Sea lies in its diverse array of coral reefs, sandy cays, deep sea plains and canyons. It contains more than 20 outstanding examples of isolated tropical reefs, sandy cays and islands.”</p>
<p>The plans have been universally applauded by green groups around the world although some have expressed a desire for the &#8216;no take&#8217; areas to be larger. Nature.com pointed out that the &#8216;British government’s reserve around the Chagos islands in the Indian Ocean is 544,000 km2 and is entirely no-take, making it the largest no-take marine reserve in the world&#8217;. Nevertheless, most groups accept that the importance lies in strategic placement of the no take areas, so that they are able to function as fish nurseries, allowing spawning and breeding.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailylime.com/marine-ecosystems/australia-to-create-worlds-largest-marine-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Will Be Cheaper than Coal by 2013</title>
		<link>http://thedailylime.com/solar-power/solar-will-be-cheaper-than-coal-by-2013/</link>
		<comments>http://thedailylime.com/solar-power/solar-will-be-cheaper-than-coal-by-2013/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:30:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[EPIA]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://thedailylime.com/?p=35</guid>
		<description><![CDATA[ It has recently been calculated by the European Photovoltaic Industry Association that the rapidly decreasing costs of pv panels will soon lead to a cost parity between solar pv panels and traditional energy sources by the year 2020. Even better, the &#8230; <a href="http://thedailylime.com/solar-power/solar-will-be-cheaper-than-coal-by-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedailylime.com/wp-content/uploads/2011/12/Solar-Panels.jpeg"><img class="alignleft size-medium wp-image-39" title="Solar Panels" src="http://thedailylime.com/wp-content/uploads/2011/12/Solar-Panels-300x165.jpg" alt="" width="300" height="165" /></a> It has recently been calculated by the <a href="http://epia.org/">European Photovoltaic Industry Association</a> that the rapidly decreasing costs of pv panels will soon lead to a cost parity between solar pv panels and traditional energy sources by the year 2020. Even better, the EPIA also estimate that energy produced by pv solar panels will cost the same amount of money as power produced from conventional means by as early as 2013 in many nations across the EU.</p>
<p><span id="more-35"></span></p>
<p>The EPIA study performed an extensive analysis of the French, German, Italian, Spanish and British energy markets before arriving at its 2020 date for total cost parity. The report points out that the cost of solar pv panels has decreased year on year for over 20 years and that this drop in price should continue to a further 50% by the close of the decade. The EPIA estimates that depending on the regulatory and market conditions PV solar electricity will be costing in the region of 0.08 and .018 Euros. What this would mean is solar power would be cheaper than the price for coal generated energy. Coal generated energy at this time costs about 0.09 Euros and that price is predicted to rise when the tighter regulations on carbon emissions kick in.</p>
<p>Finally, the report also predicts that Italy will be the first of the European nations to achieve this cost parity, and that other nations will need to extend their support of solar technologies if they are to keep up, as well as getting rid of market distortions. This referred to the Feed in Tariffs in place in countries like the UK which had proven to be successful but which were under threat thanks to the short-sightedness of the new conservative government. The report pointed out that in order for all energy production technologies to operate on a level playing field subsidies for coal, nuclear and gas would need to be reduced (or removed completely) too.</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailylime.com/solar-power/solar-will-be-cheaper-than-coal-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Lime Returns</title>
		<link>http://thedailylime.com/green-blogs/thedailylime/</link>
		<comments>http://thedailylime.com/green-blogs/thedailylime/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:43:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco Blogs]]></category>
		<category><![CDATA[Green Blogs]]></category>

		<guid isPermaLink="false">http://thedailylime.com/?p=1</guid>
		<description><![CDATA[ After a long and lazy absence the Daily Lime will once again go live tomorrow. Bringing you green news with added zest &#8211; clean tech and clean clothes (not dreadlocks and tie dye like some other green blogs), check out &#8230; <a href="http://thedailylime.com/green-blogs/thedailylime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedailylime.com/wp-content/uploads/2010/11/Limes.jpg"><img class="alignleft size-full wp-image-7" title="Your Daily Lime Returns" src="http://thedailylime.com/wp-content/uploads/2010/11/Limes.jpg" alt="" width="165" height="177" /></a> After a long and lazy absence the Daily Lime will once again go live tomorrow. Bringing you green news with added zest &#8211; clean tech and clean clothes (not dreadlocks and tie dye like some other green blogs), check out the Daily Lime every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailylime.com/green-blogs/thedailylime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

